<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My pick for the Design by Humans 10k contest</title>
	<atom:link href="http://www.taddict.com/blog/2008/09/12/my-pick-for-the-design-by-humans-10k-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taddict.com/blog/2008/09/12/my-pick-for-the-design-by-humans-10k-contest/</link>
	<description>T-Shirt Culture Blog</description>
	<lastBuildDate>Tue, 23 Feb 2010 12:23:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: And the DBH 10k contest winner is..!!!</title>
		<link>http://www.taddict.com/blog/2008/09/12/my-pick-for-the-design-by-humans-10k-contest/comment-page-1/#comment-4047</link>
		<dc:creator>And the DBH 10k contest winner is..!!!</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.taddict.com/blog/2008/09/12/my-pick-for-the-design-by-humans-10k-contest/#comment-4047</guid>
		<description>[...] Runner up and actually my prediction for the win. Even though it didn&#8217;t win first place I am very excited because it is still getting printed! You can read more about this design and who the BRcollective (group that made the design) are here. [...]&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;4047&#039;,&#039;And the DBH 10k contest winner is..!!!&#039;); return false;&quot;&gt;Reply&lt;/a&gt;  - &lt;a href=&quot;#&quot; class=&quot;quote&quot; onclick=&quot;quote(&#039;4047&#039;,&#039;And the DBH 10k contest winner is..!!!&#039;,&#039;&#091;...&#093; Runner up and actually my prediction for the win. Even though it didn&#8217;t win first place I am very excited because it is still getting printed! You can read more about this design and who the BRcollective (group that made the design) are here. &#091;...&#093;&#039;); return false;&quot;&gt;Quote&lt;/a&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>[...] Runner up and actually my prediction for the win. Even though it didn&#8217;t win first place I am very excited because it is still getting printed! You can read more about this design and who the BRcollective (group that made the design) are here. [...]
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('4047','And the DBH 10k contest winner is..!!!'); return false;">Reply</a>  &#8211; <a href="#" class="quote" onclick="quote('4047','And the DBH 10k contest winner is..!!!','&amp;#91;...&amp;#93; Runner up and actually my prediction for the win. Even though it didn&amp;#8217;t win first place I am very excited because it is still getting printed! You can read more about this design and who the BRcollective (group that made the design) are here. &amp;#91;...&amp;#93;'); return false;">Quote</a></div>
]]></content:encoded>
	</item>
</channel>
</rss>

